Equipment List
Here's a current listing of our major equipment, listed by machine type. Note that within each category, equipment is listed in order of purchase date.
Multitasking Equipment – 5 Axis Turn/Mill |
||||
Year Purchased | Make | Model Name | Capability | X/Z Travels |
2012 | Mazak | INTEGREX J-300 | 5 Axis | 30" X 26" |
2010 | Mazak | INTEGREX 200-IV | 5 Axis | 24" x 40" |
2010 | Mazak | INTEGREX 100-IV | 5 Axis | 19" X 22" |
2008 | Mazak | INTEGREX 200-IIIS | 5 Axis | 24" x 40" |
2008 | Mazak | INTEGREX 200-SY | 5 Axis | 24" x 40" |
Turning Equipment – 2 to 5 Axis |
||||
Year Purchased | Make | Model Name | Capability | X/Z Travels |
2014 | Mazak | QTN-400M | 3 Axis | 24" x 80" |
2014 | Mazak | QTN-250MY | 4 Axis | 16" x 22" |
2013 | Mazak | STN-500M | 3 Axis | 35" x 80" |
2013 | Mazak | QTN-250MY | 4 Axis | 16" x 22" |
2012 | Mazak | QTN-350MY | 4 Axis | 24" x 80" |
2012 | Mazak | QTN-350M | 2 Axis | 24" x 80" |
2011 | Mazak | QTN-350MY | 4 Axis | 24" x 60" |
2010 | Mazak | QT100 | 2 Axis | 16" X 12" |
2010 | Mazak | SQT-200M | 2 Axis | 16" X 12" |
2007 | Mazak | QTN-250M | 3 Axis | 16" x 22" |
2008 | Mazak | QTN-350MY | 4 Axis | 24" x 80" |
2007 | Mazak | QTN 250M | 3 Axis | 16" x 22" |
2007 | Mazak | QTN-200MSY | 4 Axis | 16" x 22" |
2006 | Mazak | QTN-100 | 2 Axis | 10" x 12" |
2006 | Mazak | QTN-250M | 3 Axis | 16" x 22" |
2006 | Mazak | QTN-250MY | 4 Axis | 16" x 22" |
2006 | Mazak | QTN-250MS | 3 Axis | 16" x 22" |
2004 | Mazak | QTN-100 | 2 Axis | 10" x 12" |
Vertical Machining Centers – 3 to 5 Axis |
||||
Year Purchased | Make | Model Name | Capability | X/Y Travels |
2013 | Mazak | VCN-700D | 3 Axis | 60" x 27" |
2001 | Mazak | VTC-200B | 4 Axis | 45" x 20" |
Horizontal Machining Centers |
||||
Year Purchased | Make | Model Name | Capability | X/Y Travels |
2006 | Mazak |
PFH-5800 w/ 1º Index, 500mm Pallet
|
3 Axis | 30" x 30" |
Metrology and Inspection Equipment |
||||
Year Purchased | Make | Model Name | Capability | X/Y Travels |
2014 | Zeiss | Contura G2 CMM (coordinate measuring machine) with VAST XT scanning sensor | 3 Axis |
1200mm x 700mm x 600mm (48" x 28" x 24") |
Brown & Sharpe | CMM Micro Xcel 765 | |||
Mitutoyo | PH350 Profile Projector (Optical Comparator) | |||
2014 | Starrett | HDV400-M3 Horizontal Digital Video System (Digital Optical Comparator) | ||
Computer Software Systems |
||||
SolidWorks CAD Modeling Design Software | ||||
MasterCAM Tool Path Generation Software | ||||
Zeiss Calypso Metrology Software |